De beginjaren van onze werkgroep. De gehanteerde methode was dezelfde als die in later jaren, behalve voor de eenden. Daarom zijn de eenden buiten beschouwing gelaten. Bovendien werden een aantal soorten in sommige jaren niet geteld. Dit is te zien aan de “x-en” in broedvogeltabel hieronder.
Ook werden niet alle kavels jaarlijks geteld, zie het eerste overzicht.
jaar | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |
kavel 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
kavel 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
kavel 2a | 1 | 1 | |||||||
kavel 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
kavel 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
kavel 4a | 1 | 1 | 1 | 1 | 1 | ||||
kavel 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
kavel 5a | 1 | 1 | 1 | 1 | 1 | 1 | |||
kavel 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
kavel 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
kavel 7a | 1 | 1 | 1 | 1 | 1 | ||||
kavel 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
kavel 9 | 1 | 1 | 1 | 1 | 1 | ||||
kavel 10 | 1 | 1 | 1 | 1 | 1 | 1 | |||
kavel 11 | 1 | 1 | 1 | 1 | |||||
kavel 12 | 1 | 1 | 1 | 1 | |||||
kavel 12a | 1 | 1 | 1 | 1 | |||||
kavel 13 | 1 | 1 | 1 | 1 | 1 | 1 | |||
kavel 14 | 1 | 1 | 1 | 1 | |||||
kavels geteld | 8 | 13 | 13 | 16 | 11 | 19 | 15 | 16 | |
kavels 1 t/m 14, maar zie hierboven | volgende⇒ | ||||||||
x = niet geteld | |||||||||
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
720 | Aalscholver | ||||||||
17170 | Appelvink | ||||||||
13640 | Baardmannetje | ||||||||
1730 | Bergeend | x | x | x | x | x | x | x | x |
11060 | Blauwborst | ||||||||
9920 | Boerenzwaluw | 2 | 6 | 4 | 8 | 19 | 19 | 14 | 5 |
13490 | Bonte Vliegenvanger | 1 | |||||||
14790 | Boomklever | ||||||||
14870 | Boomkruiper | 7 | |||||||
9740 | Boomleeuwerik | 11 | 7 | 1 | 1 | 1 | 6 | ||
10090 | Boompieper | 25 | 37 | 18 | 23 | 16 | 37 | 28 | 20 |
3100 | Boomvalk | 1 | 1 | 1 | |||||
12500 | Bosrietzanger | 21 | 33 | 28 | 33 | 49 | 61 | 54 | 51 |
7610 | Bosuil | 1 | 2 | 2 | 1 | 1 | 1 | 5 | |
12740 | Braamsluiper | 5 | 4 | 10 | 13 | 9 | 16 | 15 | 27 |
1670 | Brandgans | ||||||||
2870 | Buizerd | ||||||||
12200 | Cetti’s Zanger | ||||||||
70 | Dodaars | 11 | 13 | 11 | 5 | 10 | 10 | 5 | 6 |
15490 | Ekster | 9 | 16 | 14 | 15 | 10 | 21 | 31 | 30 |
10172 | Engelse Kwikstaart | ||||||||
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
16400 | Europese Kanarie | ||||||||
3940 | Fazant | x | x | x | x | x | 84 | 75 | 67 |
13120 | Fitis | 159 | 367 | 276 | 267 | 304 | 442 | 429 | 458 |
13080 | Fluiter | ||||||||
90 | Fuut | 23 | 31 | 27 | x | 26 | 26 | 26 | 27 |
15390 | Gaai | 3 | 4 | 3 | 3 | 6 | 13 | 13 | 15 |
18570 | Geelgors | ||||||||
11220 | Gekraagde Roodstaart | 2 | 1 | 1 | 7 | 7 | 7 | ||
10171 | Gele Kwikstaart | ||||||||
120 | Geoorde Fuut | ||||||||
14400 | Glanskop | 1 | 7 | ||||||
13140 | Goudhaantje | ||||||||
17100 | Goudvink | 2 | |||||||
12750 | Grasmus | 59 | 145 | 86 | 80 | 121 | 145 | 161 | 146 |
10110 | Graspieper | 51 | 37 | 26 | 41 | 37 | 36 | 33 | 50 |
1610 | Grauwe Gans | ||||||||
15150 | Grauwe Klauwier | ||||||||
13350 | Grauwe Vliegenvanger | 1 | 3 | ||||||
8560 | Groene Specht | 4 | 6 | 11 | 6 | 6 | 4 | 5 | 13 |
16490 | Groenling | 3 | 3 | 9 | 2 | 2 | 7 | 4 | 7 |
8760 | Grote Bonte Specht | 2 | 4 | 1 | 1 | 4 | |||
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1661 | Grote Canadese Gans | ||||||||
12020 | Grote Lijster | 1 | |||||||
5320 | Grutto | ||||||||
7120 | Halsbandparkiet | ||||||||
2670 | Havik | ||||||||
10840 | Heggenmus | 77 | 144 | 97 | 108 | 116 | 206 | 183 | 248 |
6680 | Holenduif | 2 | |||||||
6700 | Houtduif | 17 | 48 | 40 | 54 | 66 | 107 | 90 | 131 |
5290 | Houtsnip | 3 | 3 | 1 | 5 | ||||
15910 | Huismus | 5 | 4 | 4 | 7 | 14 | 42 | 26 | 92 |
10010 | Huiszwaluw | 1 | |||||||
8310 | IJsvogel | ||||||||
15600 | Kauw | 13 | 19 | 17 | 8 | ||||
7350 | Kerkuil | ||||||||
4930 | Kievit | 40 | 45 | 40 | 32 | 28 | 35 | 29 | 28 |
16634 | Kleine Barmsijs | 1 | |||||||
8870 | Kleine Bonte Specht | ||||||||
12510 | Kleine Karekiet | 6 | 13 | 16 | 12 | 31 | 49 | 61 | 88 |
5910 | Kleine Mantelmeeuw | ||||||||
4690 | Kleine Plevier | 5 | 1 | 3 | 4 | 4 | 3 | ||
4110 | Kleinst Waterhoen | ||||||||
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
4560 | Kluut | 1 | |||||||
16600 | Kneu | 49 | 116 | 112 | 165 | 120 | 151 | 129 | 113 |
1520 | Knobbelzwaan | x | 1 | 1 | |||||
7240 | Koekoek | 13 | x | x | 15 | x | x | 19 | 20 |
5820 | Kokmeeuw | 2 | 1 | 1 | 57 | 50 | 15 | 10 | 5 |
14640 | Koolmees | 9 | 30 | 31 | 33 | 38 | 69 | 72 | 80 |
1820 | Krakeend | x | x | x | x | x | x | x | x |
1960 | Krooneend | x | x | x | x | x | x | x | x |
2030 | Kuifeend | x | x | x | x | x | x | x | x |
9720 | Kuifleeuwerik | 2 | 1 | 1 | 3 | 2 | |||
14540 | Kuifmees | 1 | |||||||
3700 | Kwartel | ||||||||
4210 | Kwartelkoning | ||||||||
4290 | Meerkoet | 78 | 119 | 192 | x | 114 | 164 | 136 | 139 |
11870 | Merel | 31 | 39 | 39 | 37 | 55 | 77 | 53 | 61 |
11040 | Nachtegaal | 27 | 65 | 46 | 51 | 65 | 101 | 61 | 84 |
7780 | Nachtzwaluw | ||||||||
1700 | Nijlgans | 1 | 2 | 4 | 10 | 4 | 5 | 7 | 5 |
9810 | Oeverzwaluw | 7 | 4 | 8 | 2 | 4 | |||
11370 | Paapje | 8 | 9 | 8 | 10 | 5 | 5 | 7 | 12 |
3670 | Patrijs | 9 | 9 | 17 | 10 | 10 | 5 | 4 | 2 |
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
14620 | Pimpelmees | 1 | 5 | 5 | 11 | 19 | 20 | 40 | |
4080 | Porseleinhoen | 1 | |||||||
16530 | Putter | ||||||||
7670 | Ransuil | 6 | 3 | 1 | 3 | 1 | 2 | 4 | |
18770 | Rietgors | 50 | 57 | 37 | 30 | 43 | 62 | 65 | 83 |
12430 | Rietzanger | 3 | 4 | 3 | 3 | 11 | 6 | 8 | |
15980 | Ringmus | 1 | 6 | 16 | 4 | 13 | 17 | 15 | 9 |
950 | Roerdomp | ||||||||
10990 | Roodborst | 2 | 5 | 4 | 7 | 6 | 12 | 6 | 29 |
11390 | Roodborsttapuit | 13 | 13 | 22 | 32 | 20 | 23 | 21 | 19 |
16790 | Roodmus | ||||||||
4500 | Scholekster | 5 | 8 | 12 | 11 | 11 | 14 | 13 | 12 |
16540 | Sijs | ||||||||
1940 | Slobeend | x | x | x | x | x | x | x | x |
12380 | Snor | ||||||||
1869 | Soepeend | x | x | x | x | x | x | x | x |
2690 | Sperwer | ||||||||
12590 | Spotvogel | 2 | |||||||
15820 | Spreeuw | 11 | 21 | 21 | 10 | 31 | 37 | 36 | 60 |
12360 | Sprinkhaanzanger | 8 | 2 | 8 | 5 | 14 | 37 | 19 | 24 |
14370 | Staartmees | 2 | 1 | 1 | 7 | 5 | 3 | 3 | |
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
7570 | Steenuil | ||||||||
5900 | Stormmeeuw | 1 | 1 | 1 | 2 | 2 | |||
1980 | Tafeleend | x | x | x | x | x | x | x | x |
11460 | Tapuit | 47 | 73 | 53 | 49 | 53 | 61 | 52 | 58 |
13110 | Tjiftjaf | 3 | 6 | 9 | 6 | 7 | 17 | ||
3040 | Torenvalk | 1 | 1 | 1 | 2 | ||||
12760 | Tuinfluiter | 2 | 1 | 6 | 3 | 7 | 14 | 9 | 9 |
5460 | Tureluur | 2 | |||||||
6840 | Turkse Tortel | 1 | 2 | 2 | 4 | 5 | 7 | ||
9760 | Veldleeuwerik | 44 | 39 | 37 | 40 | 43 | 56 | 29 | 34 |
7680 | Velduil | ||||||||
16360 | Vink | 4 | |||||||
6150 | Visdief | 2 | 2 | ||||||
13150 | Vuurgoudhaantje | ||||||||
4240 | Waterhoen | 48 | 48 | 77 | x | 37 | 38 | 23 | 19 |
4070 | Waterral | 14 | 12 | 3 | x | 6 | 2 | 3 | 6 |
5190 | Watersnip | ||||||||
15080 | Wielewaal | ||||||||
1860 | Wilde Eend | x | x | x | x | x | x | x | x |
10660 | Winterkoning | 72 | 142 | 117 | 17 | 40 | 79 | 67 | 118 |
1840 | Wintertaling | x | x | x | x | x | x | x | x |
euring | soort | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
10201 | Witte Kwikstaart | 3 | 8 | 4 | 4 | 5 | 3 | 3 | 1 |
980 | Woudaapje | ||||||||
5410 | Wulp | 2 | 5 | 5 | 8 | 16 | 15 | 21 | 19 |
12000 | Zanglijster | 1 | 1 | 4 | 2 | 6 | 1 | 10 | |
5920 | Zilvermeeuw | 1 | |||||||
1910 | Zomertaling | x | x | x | x | x | x | x | x |
6870 | Zomertortel | 4 | 17 | 11 | 14 | 17 | 18 | 15 | 40 |
15671 | Zwarte Kraai | 3 | 1 | 1 | 6 | 2 | |||
14610 | Zwarte Mees | ||||||||
11210 | Zwarte Roodstaart | 1 | |||||||
8630 | Zwarte Specht | ||||||||
12770 | Zwartkop | 1 | 2 | 4 | 7 | 5 | 20 |
Bron: Vogels van Berkheide, 1987